The club have successful teams from age Under 13 to veterans aged 70+ and include among the ranks international standard athletes.
The Senior Mens team are among the top 32 clubs in the country competing in the British Athletics League, as well as running a second team in the Southern League.
Below is a list of our teams and the league competitions they compete in.
| Competition | Age Group | Gender | No. of fixtures |
| Kent Young Athletes League | U15, U13 | Boys Girls | 4 |
| UK Young Athletes League | U17, U15, U13 | Boys Girls | 5 |
| National Junior League | U20, U17 As 1 age group | Men, Women | 4 |
| Men Southern League | Ages U17 and above, all as Seniors | Man | 6 |
| Women Southern League | Ages U17 and above, all as Seniors | Women | 5 |
| SCVAC Masters League | Above 35 years in age categories | Men, Women | 6 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.